Car Version | Prices |
KIA Picanto 1.0 AT | PKR 2,700,000 |
KIA Picanto 1.0 MT | PKR 2,600,000 |
Car Version | Prices |
KIA Frontier K2700 Base Model | PKR 2,099,000 |
KIA Frontier K2700 XL | PKR 2,149,000 |
Car Version | Prices |
KIA Grand Carnival GLS | PKR 9,199,000 |
KIA Grand Carnival GLS+ | PKR 10,499,000 |
Car Version | Prices |
KIA Sportage Alpha | PKR 5,300,000 |
KIA Sportage AWD | PKR 6,300,000 |
KIA Sportage FWD | PKR 5,800,000 |
Car Version | Prices |
KIA Sorento 2.4 AWD | PKR 7,499,000 |
KIA Sorento 2.4 FWD | PKR 6,836,000 |
KIA Sorento 3.5 FWD | PKR 7,499,000 |
Car Version | Prices |
KIA Stonic EX | 4,425,000 |
KIA Stonic EX+ | 4,725,000 |
Copyright 2018 - 2021 © All Rights Reserved. | Powered by AZi Solutions
Congratulation!