# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 60,916,433 | +203,439 | 1,430,491 | +4,495 | 42,202,121 | 17,283,821 | 104,577 | 7,815 | 183.5 | ||||
1 | USA | 13,147,864 | +9,645 | 268,404 | +183 | 7,808,815 | 5,070,645 | 24,159 | 39,628 | 809 | 186,161,414 | 561,089 | 331,785,690 |
2 | India | 9,288,665 | +21,968 | 135,491 | +230 | 8,698,912 | 454,262 | 8,944 | 6,704 | 98 | 135,931,545 | 98,113 | 1,385,456,470 |
3 | Brazil | 6,166,898 | 170,799 | 5,512,847 | 483,252 | 8,318 | 28,930 | 801 | 21,900,000 | 102,736 | 213,168,234 | ||
4 | Russia | 2,187,990 | +25,487 | 38,062 | +524 | 1,685,492 | 464,436 | 2,300 | 14,990 | 261 | 74,270,930 | 508,845 | 145,959,837 |
5 | France | 2,170,097 | 50,618 | 156,552 | 1,962,927 | 4,148 | 33,216 | 775 | 20,098,815 | 307,641 | 65,331,983 | ||
6 | Spain | 1,622,632 | 44,037 | N/A | N/A | 2,838 | 34,700 | 942 | 21,917,246 | 468,697 | 46,762,122 | ||
7 | UK | 1,557,007 | 56,533 | N/A | N/A | 1,489 | 22,887 | 831 | 41,858,783 | 615,299 | 68,029,959 | ||
8 | Italy | 1,480,874 | 52,028 | 637,149 | 791,697 | 3,848 | 24,507 | 861 | 20,956,187 | 346,809 | 60,425,711 | ||
9 | Argentina | 1,390,388 | 37,714 | 1,217,284 | 135,390 | 4,039 | 30,651 | 831 | 3,742,317 | 82,498 | 45,362,539 | ||
10 | Colombia | 1,270,991 | 35,860 | 1,174,959 | 60,172 | 2,376 | 24,872 | 702 | 6,186,303 | 121,061 | 51,100,647 | ||
11 | Mexico | 1,070,487 | +10,335 | 103,597 | +858 | 798,037 | 168,853 | 3,335 | 8,268 | 800 | 2,771,888 | 21,408 | 129,476,730 |
12 | Germany | 987,124 | +3,393 | 15,425 | +44 | 676,100 | 295,599 | 3,781 | 11,767 | 184 | 27,859,242 | 332,083 | 83,892,297 |
13 | Peru | 954,459 | 35,727 | 884,747 | 33,985 | 985 | 28,787 | 1,078 | 4,982,778 | 150,284 | 33,155,652 | ||
14 | Poland | 941,112 | +16,687 | 15,568 | +580 | 494,869 | 430,675 | 2,109 | 24,878 | 412 | 6,098,759 | 161,216 | 37,829,779 |
15 | Iran | 908,346 | +13,961 | 46,689 | +482 | 633,275 | 228,382 | 5,849 | 10,759 | 553 | 5,955,724 | 70,546 | 84,423,659 |
16 | South Africa | 775,502 | 21,201 | 716,444 | 37,857 | 546 | 13,010 | 356 | 5,355,068 | 89,838 | 59,608,330 | ||
17 | Ukraine | 677,189 | +15,331 | 11,717 | +225 | 317,395 | 348,077 | 177 | 15,522 | 269 | 4,279,025 | 98,083 | 43,626,593 |
18 | Belgium | 564,967 | +3,164 | 16,077 | +139 | 36,569 | 512,321 | 1,071 | 48,662 | 1,385 | 5,720,922 | 492,758 | 11,610,001 |
19 | Iraq | 544,670 | +2,483 | 12,125 | +39 | 474,376 | 58,169 | 336 | 13,422 | 299 | 3,378,165 | 83,246 | 40,580,424 |
20 | Chile | 544,092 | 15,138 | 520,180 | 8,774 | 540 | 28,364 | 789 | 5,138,616 | 267,884 | 19,182,223 | ||
21 | Indonesia | 516,753 | +4,917 | 16,352 | +127 | 433,649 | 66,752 | 1,881 | 60 | 5,517,392 | 20,086 | 274,685,016 | |
22 | Czechia | 507,549 | +80 | 7,633 | 417,657 | 82,259 | 839 | 47,359 | 712 | 2,976,646 | 277,749 | 10,717,027 | |
23 | Netherlands | 503,123 | +4,470 | 9,184 | +75 | N/A | N/A | 543 | 29,336 | 536 | 3,893,908 | 227,047 | 17,150,221 |
24 | Turkey | 467,730 | 12,840 | 385,480 | 69,410 | 4,641 | 5,522 | 152 | 17,733,520 | 209,360 | 84,703,412 | ||
25 | Bangladesh | 456,438 | +2,292 | 6,524 | +37 | 371,453 | 78,461 | 2,760 | 39 | 2,713,202 | 16,409 | 165,348,626 | |
26 | Romania | 449,349 | +9,005 | 10,712 | +171 | 323,514 | 115,123 | 1,226 | 23,422 | 558 | 4,011,887 | 209,112 | 19,185,316 |
27 | Philippines | 424,297 | +1,392 | 8,242 | +27 | 387,266 | 28,789 | 1,449 | 3,851 | 75 | 5,626,568 | 51,074 | 110,165,095 |
28 | Pakistan | 386,198 | +3,306 | 7,843 | +40 | 334,392 | 43,963 | 1,968 | 1,735 | 35 | 5,343,702 | 24,006 | 222,598,802 |
29 | Saudi Arabia | 356,389 | +322 | 5,840 | +15 | 345,215 | 5,334 | 699 | 10,174 | 167 | 9,453,444 | 269,864 | 35,030,460 |
30 | Canada | 347,466 | 11,710 | 277,232 | 58,524 | 449 | 9,174 | 309 | 11,090,768 | 292,823 | 37,875,273 | ||
31 | Morocco | 336,506 | 5,539 | 284,496 | 46,471 | 1,023 | 9,074 | 149 | 3,854,502 | 103,934 | 37,086,005 | ||
32 | Israel | 332,420 | +505 | 2,827 | +1 | 320,078 | 9,515 | 294 | 36,142 | 307 | 5,491,982 | 597,111 | 9,197,590 |
33 | Switzerland | 313,978 | +4,509 | 4,451 | +58 | 218,900 | 90,627 | 494 | 36,172 | 513 | 2,652,082 | 305,535 | 8,680,119 |
34 | Portugal | 274,011 | 4,127 | 189,356 | 80,528 | 517 | 26,904 | 405 | 4,351,221 | 427,235 | 10,184,616 | ||
35 | Austria | 260,512 | 2,667 | 189,059 | 68,786 | 709 | 28,859 | 295 | 2,960,496 | 327,955 | 9,027,132 | ||
36 | Sweden | 236,355 | 6,622 | +15 | N/A | N/A | 220 | 23,344 | 654 | 2,914,088 | 287,821 | 10,124,661 | |
37 | Nepal | 227,640 | +1,614 | 1,412 | +23 | 209,435 | 16,793 | 7,757 | 48 | 1,700,000 | 57,930 | 29,345,626 | |
38 | Jordan | 198,021 | 2,442 | 131,181 | 64,398 | 472 | 19,331 | 238 | 2,435,340 | 237,737 | 10,243,833 | ||
39 | Hungary | 192,047 | +6,360 | 4,229 | +115 | 49,616 | 138,202 | 640 | 19,900 | 438 | 1,566,619 | 162,338 | 9,650,377 |
40 | Ecuador | 187,230 | 13,288 | 164,009 | 9,933 | 359 | 10,548 | 749 | 629,442 | 35,461 | 17,750,122 | ||
41 | UAE | 162,662 | 563 | 151,044 | 11,055 | 16,367 | 57 | 16,073,324 | 1,617,309 | 9,938,312 | |||
42 | Panama | 158,532 | 3,002 | 139,356 | 16,174 | 151 | 36,512 | 691 | 858,579 | 197,743 | 4,341,896 | ||
43 | Serbia | 148,214 | +7,606 | 1,366 | +51 | 31,536 | 115,312 | 243 | 16,991 | 157 | 1,703,985 | 195,343 | 8,723,041 |
44 | Bolivia | 144,276 | +129 | 8,933 | +5 | 120,209 | 15,134 | 71 | 12,293 | 761 | 356,466 | 30,372 | 11,736,758 |
45 | Kuwait | 141,547 | +330 | 872 | +1 | 134,750 | 5,925 | 80 | 32,950 | 203 | 1,075,651 | 250,395 | 4,295,822 |
46 | Dominican Republic | 139,396 | 2,315 | 113,263 | 23,818 | 168 | 12,798 | 213 | 690,728 | 63,418 | 10,891,615 | ||
47 | Qatar | 138,066 | +215 | 237 | 135,198 | 2,631 | 35 | 49,172 | 84 | 1,097,377 | 390,831 | 2,807,805 | |
48 | Japan | 135,400 | 2,001 | 114,725 | 18,674 | 376 | 1,072 | 16 | 3,331,392 | 26,373 | 126,318,953 | ||
49 | Costa Rica | 134,520 | 1,674 | 82,611 | 50,235 | 207 | 26,310 | 327 | 381,490 | 74,614 | 5,112,824 | ||
50 | Bulgaria | 133,060 | 3,367 | 42,620 | 87,073 | 410 | 19,209 | 486 | 941,261 | 135,881 | 6,927,082 | ||
51 | Armenia | 130,870 | +1,785 | 2,068 | +28 | 103,055 | 25,747 | 44,131 | 697 | 498,951 | 168,253 | 2,965,486 | |
52 | Belarus | 130,012 | +1,563 | 1,128 | +9 | 108,769 | 20,115 | 13,761 | 119 | 3,158,352 | 334,286 | 9,448,062 | |
53 | Kazakhstan | 128,400 | +820 | 1,990 | 114,821 | 11,589 | 221 | 6,806 | 105 | 4,206,738 | 222,971 | 18,866,765 | |
54 | Oman | 122,579 | 1,391 | 113,856 | 7,332 | 121 | 23,765 | 270 | 571,472 | 110,794 | 5,157,960 | ||
55 | Lebanon | 120,341 | 950 | 71,236 | 48,155 | 335 | 17,663 | 139 | 1,503,020 | 220,611 | 6,812,995 | ||
56 | Guatemala | 119,989 | 4,107 | 108,854 | 7,028 | 5 | 6,648 | 228 | 519,010 | 28,758 | 18,047,550 | ||
57 | Georgia | 118,690 | +3,801 | 1,124 | +39 | 98,781 | 18,785 | 29,776 | 282 | 1,133,765 | 284,433 | 3,986,055 | |
58 | Croatia | 115,626 | +4,009 | 1,552 | +51 | 92,349 | 21,725 | 252 | 28,236 | 379 | 713,729 | 174,295 | 4,094,939 |
59 | Egypt | 114,107 | 6,585 | 102,201 | 5,321 | 46 | 1,107 | 64 | 1,000,000 | 9,699 | 103,102,774 | ||
60 | Ethiopia | 107,109 | 1,664 | 66,574 | 38,871 | 319 | 923 | 14 | 1,609,980 | 13,868 | 116,089,979 | ||
61 | Honduras | 106,116 | +544 | 2,888 | +11 | 47,006 | 56,222 | 118 | 10,646 | 290 | 260,224 | 26,107 | 9,967,515 |
62 | Azerbaijan | 106,101 | +3,705 | 1,256 | +32 | 68,572 | 36,273 | 10,427 | 123 | 1,665,832 | 163,703 | 10,175,931 | |
63 | Slovakia | 101,257 | +1,953 | 749 | +17 | 56,378 | 44,130 | 219 | 18,543 | 137 | 1,045,215 | 191,406 | 5,460,714 |
64 | Moldova | 101,203 | 2,209 | 83,789 | 15,205 | 252 | 25,111 | 548 | 446,095 | 110,689 | 4,030,152 | ||
65 | Venezuela | 100,817 | 880 | 95,669 | 4,268 | 117 | 3,549 | 31 | 2,289,071 | 80,592 | 28,403,170 | ||
66 | Greece | 97,288 | 1,902 | 9,989 | 85,397 | 597 | 9,353 | 183 | 2,290,659 | 220,207 | 10,402,308 | ||
67 | Tunisia | 91,307 | 2,983 | 66,459 | 21,865 | 287 | 7,693 | 251 | 439,181 | 37,005 | 11,868,282 | ||
68 | China | 86,490 | +21 | 4,634 | 81,550 | 306 | 7 | 60 | 3 | 160,000,000 | 111,163 | 1,439,323,776 | |
69 | Bahrain | 86,185 | 341 | +1 | 84,335 | 1,509 | 12 | 49,971 | 198 | 2,003,210 | 1,161,477 | 1,724,709 | |
70 | Myanmar | 85,205 | +1,639 | 1,846 | +36 | 64,645 | 18,714 | 1,562 | 34 | 1,096,500 | 20,098 | 54,556,830 | |
71 | Bosnia and Herzegovina | 84,252 | +924 | 2,480 | +51 | 48,780 | 32,992 | 25,746 | 758 | 408,424 | 124,805 | 3,272,494 | |
72 | Libya | 80,407 | +610 | 1,140 | +15 | 51,585 | 27,682 | 11,639 | 165 | 416,602 | 60,301 | 6,908,695 | |
73 | Kenya | 80,102 | +780 | 1,427 | +10 | 53,526 | 25,149 | 57 | 1,477 | 26 | 861,561 | 15,884 | 54,241,205 |
74 | Paraguay | 78,878 | 1,691 | 56,025 | 21,162 | 125 | 11,005 | 236 | 432,048 | 60,277 | 7,167,657 | ||
75 | Palestine | 78,493 | +1,766 | 680 | +15 | 61,241 | 16,572 | 57 | 15,246 | 132 | 654,061 | 127,042 | 5,148,400 |
76 | Algeria | 78,025 | 2,329 | 50,712 | 24,984 | 37 | 1,767 | 53 | 44,166,539 | ||||
77 | Denmark | 75,395 | +1,191 | 811 | +9 | 59,250 | 15,334 | 42 | 12,998 | 140 | 7,127,052 | 1,228,707 | 5,800,449 |
78 | Uzbekistan | 72,289 | +111 | 606 | +1 | 69,477 | 2,206 | 201 | 2,147 | 18 | 1,377,915 | 40,932 | 33,663,194 |
79 | Ireland | 71,187 | 2,033 | 23,364 | 45,790 | 35 | 14,352 | 410 | 1,911,609 | 385,411 | 4,959,920 | ||
80 | Kyrgyzstan | 71,171 | +427 | 1,251 | +6 | 62,544 | 7,376 | 133 | 10,837 | 190 | 490,518 | 74,693 | 6,567,153 |
81 | Slovenia | 71,073 | +1,767 | 1,245 | +46 | 49,654 | 20,174 | 215 | 34,185 | 599 | 500,071 | 240,528 | 2,079,054 |
82 | Nigeria | 66,805 | 1,169 | 62,493 | 3,143 | 10 | 321 | 6 | 749,136 | 3,599 | 208,160,493 | ||
83 | Malaysia | 60,752 | +935 | 348 | +3 | 49,056 | 11,348 | 110 | 1,867 | 11 | 2,596,004 | 79,798 | 32,532,134 |
84 | Singapore | 58,195 | +5 | 28 | 58,091 | 76 | 1 | 9,916 | 5 | 4,448,110 | 757,916 | 5,868,867 | |
85 | North Macedonia | 57,451 | 1,600 | 34,970 | 20,881 | 138 | 27,576 | 768 | 320,011 | 153,605 | 2,083,339 | ||
86 | Lithuania | 53,757 | +2,104 | 449 | +17 | 12,655 | 40,653 | 117 | 19,861 | 166 | 1,303,893 | 481,730 | 2,706,689 |
87 | Ghana | 51,225 | 323 | 50,127 | 775 | 17 | 1,635 | 10 | 583,545 | 18,625 | 31,330,591 | ||
88 | Afghanistan | 45,716 | +226 | 1,737 | +12 | 36,232 | 7,747 | 93 | 1,164 | 44 | 144,617 | 3,682 | 39,275,982 |
89 | El Salvador | 37,884 | 1,098 | +6 | 34,595 | 2,191 | 38 | 5,829 | 169 | 535,345 | 82,368 | 6,499,419 | |
90 | Albania | 34,944 | 743 | 17,031 | 17,170 | 21 | 12,148 | 258 | 173,306 | 60,248 | 2,876,521 | ||
91 | Norway | 34,268 | 316 | 20,956 | 12,996 | 35 | 6,301 | 58 | 2,224,045 | 408,959 | 5,438,310 | ||
92 | Montenegro | 32,808 | 459 | 21,229 | 11,120 | 61 | 52,234 | 731 | 125,600 | 199,969 | 628,098 | ||
93 | S. Korea | 32,318 | +583 | 515 | +2 | 26,950 | 4,853 | 78 | 630 | 10 | 2,988,046 | 58,261 | 51,287,070 |
94 | Luxembourg | 32,100 | 288 | 22,630 | 9,182 | 43 | 50,949 | 457 | 1,325,017 | 2,103,058 | 630,043 | ||
95 | Australia | 27,867 | +11 | 907 | 25,565 | 1,395 | 1,088 | 35 | 9,878,139 | 385,585 | 25,618,564 | ||
96 | Cameroon | 23,915 | 437 | 22,177 | 1,301 | 52 | 892 | 16 | 149,000 | 5,558 | 26,807,202 | ||
97 | Finland | 23,148 | +496 | 388 | 16,800 | 5,960 | 21 | 4,175 | 70 | 1,872,653 | 337,768 | 5,544,207 | |
98 | Sri Lanka | 21,811 | +342 | 96 | 15,816 | 5,899 | 1,017 | 4 | 777,610 | 36,253 | 21,449,528 | ||
99 | Ivory Coast | 21,168 | 131 | 20,843 | 194 | 795 | 5 | 212,611 | 7,982 | 26,636,650 | |||
100 | Uganda | 18,890 | 191 | 8,832 | 9,867 | 408 | 4 | 616,610 | 13,315 | 46,308,067 | |||
101 | Zambia | 17,535 | 357 | 16,755 | 423 | 943 | 19 | 378,191 | 20,347 | 18,586,878 | |||
102 | Madagascar | 17,341 | 251 | 16,657 | 433 | 16 | 620 | 9 | 93,734 | 3,351 | 27,972,310 | ||
103 | Sudan | 16,649 | 1,210 | 9,908 | 5,531 | 376 | 27 | 44,254,859 | |||||
104 | Senegal | 15,960 | +33 | 331 | 15,558 | 71 | 3 | 943 | 20 | 227,139 | 13,426 | 16,918,154 | |
105 | Mozambique | 15,302 | 128 | 13,459 | 1,715 | 484 | 4 | 225,762 | 7,144 | 31,600,562 | |||
106 | Latvia | 15,171 | +898 | 188 | +4 | 1,719 | 13,264 | 31 | 8,080 | 100 | 603,529 | 321,427 | 1,877,655 |
107 | Angola | 14,821 | 340 | 7,517 | 6,964 | 16 | 446 | 10 | 171,247 | 5,148 | 33,267,818 | ||
108 | Namibia | 14,006 | 145 | 13,339 | 522 | 6 | 5,473 | 57 | 150,394 | 58,765 | 2,559,238 | ||
109 | French Polynesia | 13,783 | 70 | 4,842 | 8,871 | 22 | 48,952 | 249 | 26,355 | 93,602 | 281,563 | ||
110 | Guinea | 12,949 | +20 | 76 | 11,922 | 951 | 24 | 976 | 6 | 68,809 | 5,184 | 13,273,332 | |
111 | Maldives | 12,854 | 46 | 11,681 | 1,127 | 12 | 23,614 | 85 | 150,743 | 276,929 | 544,339 | ||
112 | DRC | 12,365 | 331 | 11,433 | 601 | 136 | 4 | 90,631,686 | |||||
113 | Tajikistan | 12,044 | +36 | 86 | 11,437 | 521 | 1,252 | 9 | 9,622,595 | ||||
114 | French Guiana | 11,116 | 70 | 9,995 | 1,051 | 1 | 36,840 | 232 | 81,880 | 271,359 | 301,740 | ||
115 | Estonia | 10,955 | +415 | 99 | +2 | 6,497 | 4,359 | 17 | 8,256 | 75 | 458,690 | 345,686 | 1,326,897 |
116 | Cabo Verde | 10,526 | 104 | 9,900 | 522 | 23 | 18,850 | 186 | 102,839 | 184,164 | 558,411 | ||
117 | Jamaica | 10,488 | 247 | 5,623 | 4,618 | 8 | 3,536 | 83 | 111,348 | 37,537 | 2,966,389 | ||
118 | Botswana | 9,992 | 31 | 7,692 | 2,269 | 1 | 4,215 | 13 | 398,311 | 168,028 | 2,370,502 | ||
119 | Zimbabwe | 9,508 | 274 | 8,336 | 898 | 636 | 18 | 173,660 | 11,616 | 14,949,449 | |||
120 | Cyprus | 9,453 | 47 | 2,055 | 7,351 | 15 | 7,807 | 39 | 594,637 | 491,070 | 1,210,900 | ||
121 | Malta | 9,405 | +152 | 125 | +3 | 7,165 | 2,115 | 18 | 21,277 | 283 | 415,971 | 941,070 | 442,019 |
122 | Haiti | 9,248 | 232 | 7,916 | 1,100 | 807 | 20 | 34,734 | 3,031 | 11,458,252 | |||
123 | Gabon | 9,173 | 59 | 9,016 | 98 | 7 | 4,083 | 26 | 291,403 | 129,712 | 2,246,534 | ||
124 | Guadeloupe | 8,344 | 149 | 2,242 | 5,953 | 9 | 20,852 | 372 | 74,138 | 185,275 | 400,152 | ||
125 | Mauritania | 8,246 | 171 | 7,646 | 429 | 4 | 1,755 | 36 | 98,641 | 20,997 | 4,697,920 | ||
126 | Cuba | 8,026 | 133 | 7,470 | 423 | 3 | 709 | 12 | 1,061,511 | 93,742 | 11,323,810 | ||
127 | Réunion | 7,836 | 39 | 6,660 | 1,137 | 17 | 8,727 | 43 | 48,859 | 54,416 | 897,886 | ||
128 | Bahamas | 7,469 | 163 | 5,733 | 1,573 | 1 | 18,921 | 413 | 42,254 | 107,039 | 394,754 | ||
129 | Syria | 7,459 | 391 | 3,271 | 3,797 | 422 | 22 | 17,668,907 | |||||
130 | Trinidad and Tobago | 6,503 | 116 | 5,655 | 732 | 3 | 4,641 | 83 | 36,311 | 25,912 | 1,401,321 | ||
131 | Andorra | 6,428 | 76 | 5,542 | 810 | 20 | 83,140 | 983 | 168,635 | 2,181,142 | 77,315 | ||
132 | Eswatini | 6,272 | 120 | 5,901 | 251 | 11 | 5,384 | 103 | 62,213 | 53,402 | 1,164,989 | ||
133 | Malawi | 6,018 | 185 | 5,450 | 383 | 4 | 311 | 10 | 72,581 | 3,756 | 19,325,251 | ||
134 | Hong Kong | 5,948 | +81 | 108 | 5,300 | 540 | 7 | 791 | 14 | 3,994,873 | 531,130 | 7,521,464 | |
135 | Nicaragua | 5,784 | 160 | 4,225 | 1,399 | 869 | 24 | 6,656,159 | |||||
136 | Rwanda | 5,779 | 47 | 5,317 | 415 | 442 | 4 | 614,267 | 46,965 | 13,079,214 | |||
137 | Djibouti | 5,670 | 61 | 5,575 | 34 | 5,706 | 61 | 90,927 | 91,499 | 993,746 | |||
138 | Congo | 5,632 | 93 | 4,988 | 551 | 1,011 | 17 | 5,571,820 | |||||
139 | Belize | 5,423 | +88 | 129 | +4 | 2,986 | 2,308 | 7 | 13,540 | 322 | 29,410 | 73,432 | 400,504 |
140 | Martinique | 5,413 | 40 | 98 | 5,275 | 16 | 14,429 | 107 | 63,774 | 169,997 | 375,147 | ||
141 | Iceland | 5,312 | 26 | 5,110 | 176 | 2 | 15,526 | 76 | 384,907 | 1,125,012 | 342,136 | ||
142 | Suriname | 5,305 | 117 | 5,184 | 4 | 3 | 9,011 | 199 | 21,374 | 36,304 | 588,746 | ||
143 | Guyana | 5,236 | 147 | 4,242 | 847 | 8 | 6,644 | 187 | 28,542 | 36,217 | 788,085 | ||
144 | Mayotte | 5,181 | 49 | 2,964 | 2,168 | 4 | 18,811 | 178 | 25,231 | 91,609 | 275,421 | ||
145 | Equatorial Guinea | 5,137 | 85 | 5,005 | 47 | 3,615 | 60 | 69,678 | 49,033 | 1,421,053 | |||
146 | Uruguay | 4,988 | 73 | 3,923 | 992 | 12 | 1,434 | 21 | 412,263 | 118,514 | 3,478,598 | ||
147 | CAR | 4,911 | 63 | 1,924 | 2,924 | 2 | 1,010 | 13 | 32,711 | 6,726 | 4,863,249 | ||
148 | Aruba | 4,778 | 45 | 4,632 | 101 | 4 | 44,675 | 421 | 47,749 | 446,465 | 106,949 | ||
149 | Mali | 4,461 | 148 | 3,060 | 1,253 | 218 | 7 | 94,981 | 4,638 | 20,480,520 | |||
150 | Somalia | 4,445 | 113 | 3,412 | 920 | 277 | 7 | 16,068,005 | |||||
151 | Thailand | 3,942 | +16 | 60 | 3,788 | 94 | 1 | 56 | 0.9 | 977,854 | 13,995 | 69,870,864 | |
152 | Gambia | 3,727 | 123 | 3,587 | 17 | 2 | 1,525 | 50 | 24,524 | 10,037 | 2,443,424 | ||
153 | South Sudan | 3,073 | 61 | 2,938 | 74 | 273 | 5 | 55,777 | 4,960 | 11,246,361 | |||
154 | Benin | 2,974 | 43 | 2,579 | 352 | 243 | 4 | 294,009 | 24,003 | 12,248,605 | |||
155 | Togo | 2,889 | 64 | 2,320 | 505 | 346 | 8 | 144,708 | 17,319 | 8,355,585 | |||
156 | Burkina Faso | 2,777 | 68 | 2,567 | 142 | 131 | 3 | 21,129,332 | |||||
157 | Guinea-Bissau | 2,422 | 43 | 2,309 | 70 | 5 | 1,219 | 22 | 29,037 | 14,618 | 1,986,422 | ||
158 | Sierra Leone | 2,408 | 74 | 1,829 | 505 | 299 | 9 | 8,041,459 | |||||
159 | Yemen | 2,124 | 611 | 1,474 | 39 | 4 | 71 | 20 | 16,855 | 560 | 30,086,579 | ||
160 | Lesotho | 2,109 | +17 | 44 | 1,278 | 787 | 981 | 20 | 25,687 | 11,953 | 2,149,086 | ||
161 | New Zealand | 2,040 | +1 | 25 | 1,955 | 60 | 408 | 5 | 1,252,601 | 250,415 | 5,002,100 | ||
162 | Curaçao | 1,929 | 3 | 1,057 | 869 | 9 | 11,736 | 18 | 19,663 | 119,631 | 164,364 | ||
163 | Chad | 1,655 | 101 | 1,494 | 60 | 100 | 6 | 16,611,491 | |||||
164 | Liberia | 1,578 | 83 | 1,340 | 155 | 2 | 309 | 16 | 33,078 | 6,480 | 5,104,767 | ||
165 | San Marino | 1,492 | 44 | 1,221 | 227 | 10 | 43,934 | 1,296 | 16,007 | 471,349 | 33,960 | ||
166 | Niger | 1,419 | 70 | 1,170 | 179 | 9 | 58 | 3 | 44,383 | 1,808 | 24,548,802 | ||
167 | Vietnam | 1,331 | +10 | 35 | 1,166 | 130 | 14 | 0.4 | 1,339,465 | 13,711 | 97,690,814 | ||
168 | Liechtenstein | 1,208 | +25 | 14 | 1,010 | 184 | 12 | 31,646 | 367 | 14,040 | 367,809 | 38,172 | |
169 | Channel Islands | 1,147 | 48 | 960 | 139 | 10 | 6,573 | 275 | 199,491 | 1,143,169 | 174,507 | ||
170 | Sint Maarten | 1,036 | 25 | 919 | 92 | 6 | 24,053 | 580 | 7,200 | 167,166 | 43,071 | ||
171 | Gibraltar | 991 | 5 | 903 | 83 | 3 | 29,418 | 148 | 87,583 | 2,599,905 | 33,687 | ||
172 | Sao Tome and Principe | 982 | 17 | 926 | 39 | 4,448 | 77 | 7,498 | 33,961 | 220,780 | |||
173 | Turks and Caicos | 746 | 6 | 700 | 40 | 1 | 19,164 | 154 | 6,244 | 160,403 | 38,927 | ||
174 | Diamond Princess | 712 | 13 | 659 | 40 | 4 | |||||||
175 | Mongolia | 712 | +13 | 345 | 367 | 3 | 216 | 126,147 | 38,234 | 3,299,368 | |||
176 | Saint Martin | 690 | 12 | 598 | 80 | 7 | 17,725 | 308 | 7,149 | 183,642 | 38,929 | ||
177 | Burundi | 673 | 1 | 575 | 97 | 56 | 0.08 | 62,215 | 5,172 | 12,030,086 | |||
178 | Papua New Guinea | 645 | 7 | 588 | 50 | 72 | 0.8 | 30,027 | 3,331 | 9,014,487 | |||
179 | Taiwan | 625 | +2 | 7 | 555 | 63 | 26 | 0.3 | 108,549 | 4,554 | 23,834,233 | ||
180 | Comoros | 607 | 7 | 579 | 21 | 692 | 8 | 876,956 | |||||
181 | Monaco | 594 | 3 | 530 | 61 | 5 | 15,094 | 76 | 51,953 | 1,320,145 | 39,354 | ||
182 | Eritrea | 566 | +8 | 477 | 89 | 159 | 21,655 | 6,073 | 3,566,064 | ||||
183 | Tanzania | 509 | 21 | 183 | 305 | 7 | 8 | 0.3 | 60,404,453 | ||||
184 | Faeroe Islands | 500 | 498 | 2 | 10,217 | 165,822 | 3,388,410 | 48,938 | |||||
185 | Mauritius | 497 | 10 | 440 | 47 | 391 | 8 | 289,552 | 227,524 | 1,272,623 | |||
186 | Bhutan | 386 | 367 | 19 | 498 | 198,422 | 256,022 | 775,018 | |||||
187 | Isle of Man | 369 | 25 | 338 | 6 | 1 | 4,330 | 293 | 18,159 | 213,096 | 85,215 | ||
188 | Cambodia | 307 | 298 | 9 | 18 | 224,708 | 13,366 | 16,811,565 | |||||
189 | Cayman Islands | 269 | 2 | 249 | 18 | 1 | 4,074 | 30 | 51,993 | 787,391 | 66,032 | ||
190 | Barbados | 263 | 7 | 243 | 13 | 915 | 24 | 45,623 | 158,679 | 287,518 | |||
191 | Bermuda | 239 | 9 | 205 | 25 | 3,843 | 145 | 102,900 | 1,654,766 | 62,184 | |||
192 | Saint Lucia | 235 | 2 | 109 | 124 | 1,277 | 11 | 15,237 | 82,825 | 183,966 | |||
193 | Seychelles | 166 | 159 | 7 | 1,684 | 5,200 | 52,742 | 98,593 | |||||
194 | Caribbean Netherlands | 161 | 3 | 155 | 3 | 6,117 | 114 | 3,539 | 134,455 | 26,321 | |||
195 | Brunei | 150 | 3 | 145 | 2 | 342 | 7 | 75,916 | 172,865 | 439,163 | |||
196 | Antigua and Barbuda | 140 | 4 | 129 | 7 | 2 | 1,425 | 41 | 4,453 | 45,321 | 98,255 | ||
197 | St. Barth | 127 | 94 | 33 | 12,843 | 4,767 | 482,051 | 9,889 | |||||
198 | St. Vincent Grenadines | 84 | 78 | 6 | 756 | 9,104 | 81,957 | 111,083 | |||||
199 | Dominica | 77 | 63 | 14 | 1,069 | 5,655 | 78,478 | 72,058 | |||||
200 | British Virgin Islands | 71 | 1 | 70 | 0 | 2,342 | 33 | 5,193 | 171,318 | 30,312 | |||
201 | Macao | 46 | 46 | 0 | 70 | 4,238 | 6,491 | 652,878 | |||||
202 | Grenada | 41 | 30 | 11 | 364 | 6,252 | 55,458 | 112,734 | |||||
203 | Laos | 39 | 24 | 15 | 5 | 74,622 | 10,197 | 7,317,782 | |||||
204 | Fiji | 38 | 2 | 33 | 3 | 42 | 2 | 15,235 | 16,945 | 899,062 | |||
205 | New Caledonia | 32 | 32 | 0 | 112 | 17,179 | 59,940 | 286,601 | |||||
206 | Timor-Leste | 30 | 30 | 0 | 23 | 13,289 | 10,003 | 1,328,440 | |||||
207 | Vatican City | 27 | 15 | 12 | 33,666 | 802 | |||||||
